Honda BR-V
Color Options
                
                
                
                
                Honda BR-V Specs
                ▼
            
            Engine
                | Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) | 
| Displacement (cc) | 1,497 | 
| Compression Ratio | 10.3 | 
| Maximum Power [PS(kW)@rpm] | 120(88)@6,600 | 
| Maximum Torque [Nm(kg-m)@rpm] | 145(14.8)@4,600 | 
Transmission
                | Transmission Type | Continuous Variable Transmission | 
Steering System
                | Turning Radius at Body (m) | Electric Power Steering (EPS) 5.589 | 
Dimensions
                | Length x Width x Height (mm) | 4,453 x 1,735 x 1,666 | 
| Ground Clearance (mm) | 201 | 
| Wheelbase (mm) | 2662 | 
| Tread Front/Rear (mm) | 1,500/1,500 | 
| Curb Weight (kg) | 1240 | 
| Boot Capacity Base/3rd Row Fold (Litre) | 223/539 | 
Suspension System
                | Front | MacPherson Strut | 
| Rear | Torsion Beam | 
Braking System
                | Front | Ventilated Disc | 
| Rear | Drum | 
Tyres & Wheels
                | Wheels | 16" Alloys | 
| Rear Type | Drum | 
| Tyre Size | 195/60R16 | 
| Spare Size | Full Size (16 Inch) | 
Exterior
                | Door Visors | O | 
| Halogen Headlights | O | 
| Position Lights | LED | 
| Side Mirrors with Turning Lights | O | 
| Roof Rails | O | 
| Outer Handle | Chrome | 
| Rear Chrome Garnish | O | 
| Antenna | Shark Fin | 
| Bumper Lower Garnish | O | 
| Chrome Side Protector | O | 
| Front Fog Lights | O | 
Interior & Control
                | Smart Entry with Push Start | O | 
| Center Console | With USB | 
| Step Garnish | O | 
| Steering Wheel Switch Audio Control | O | 
| Instrument Panel | Water Print Matt | 
| Air Conditioning System | Digital Integrated | 
| Rear A/C Ventilation | O | 
| Upholstery | Upgraded | 
| Steering | Urethane | 
| Gear Knob | Urethane | 
| Assistant Seat Back Pocket | O | 
| Assistant Vanity Mirror | O | 
| Cup Holder | 10 | 
| 12V Power Outlet | O | 
| Driver Seat Height Adjuster | O | 
Audio
                | Audio System | 9" Display Audio | 
| Bluetooth | O | 
| USB Port | O | 
| Aux Jack | O | 
| 4 Speakers | O | 
| Hands-Free Telephone (HFT) | O | 
Safety & Security
                | Front SRS Airbags | DR and Assistant | 
| Front Seatbelts 3-point ELR | O | 
| 2nd Row Seatbelts 3-point ELRX2 | O | 
| 3rd Row Seatbelts 3-point ELRX3 | O | 
| 2nd Row Seat ISO Fix | O | 
| Electronic Brake Distribution (EBD) | O | 
| Anti-lock Braking System (ABS) | O | 
| Rearview Camera | O | 
| Security Alarm with Immobilizer | O | 
 
								 
                     
                     
                     
                     
                     
                     
                     
                    