Honda City 1.2LS
Color Options
Honda City 1.2LS Specs
▼
Engine
| Type | Water Cooled 4 Stroke, SOHC i-VTEC, 16 valves 4-cylinder |
| Fuel Supply System | PFI (Port Fuel Injection) |
| Bore / Stroke (mm) | 73 x 71.58 |
| Displacement (cc) | 1,199 |
| Compression Ratio | 10.1 : 1 |
| Maximum Horse Power (kW(HP)/rpm) | 66(88) / 6,000 kW(PS)/rpm |
| Maximum Torque (N.m (kg.m)/rpm) | 110(11.2)/4,800 N.m (kg.m)/rpm |
| Drive By Wire (DBW) | O |
| Fuel Type (Minimum Recommended) | Unleaded 91RON |
Transmission
| Transmission Type | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology |
Steering System
| Steering Wheel Type | Electronic Power Steering (EPS) |